Current Employment
| Current Company | Air New Zealand |
| Current Position | Manager, Customer Analytics & Data Science |
| Time in this Position | 18 Months |
Affiliations and Memberships
| Memberships | Institute of Directors |
Contact information
| Email Address 2 | |
| Mobile | 0275048064 |
| Website 1 | |
Interest areas
| Other Organisations | Tech Start Ups or start ups wanting to embrace AI and Machine Learning |
Information
| Name | Kari Jones |
| Email address | |
| Postal address | Auckland 0604 |
| Location | Auckland |
| Professional Profile | I am committed to improving the performance of New Zealand businesses through the increased application of technology and data science. Over the past 10 years I have worked with a range of organisations to increase their digital and analytics maturity, executing strategies that improve customer-centricity, operational effectiveness and achieve business results. As a previous international-level Lacrosse coach and European Champion Gold Medallist, I have a passion for and experience in creating high-performing teams that can gain competitive advantages through application of technology as well a through a culture of continuous incremental improvement. With a varied experience working within organisations to bring about digital and data transformation alongside a strong track record in high performance sports, I bring expertise in application of disruptive technologies as well as data commercialisation. I also have a deep understanding of the team dynamics required for a high performance culture. |
| Roles | Advisory Board Chair, Advisory Board Member |
| Organisations | Council Controlled Organisations, Govt Sector Organisations, Listed Company, Non Govt Sector Organisations, Private Company, Start Up Companies |
| Key skills | Compliance and risk, General management, Governance, IT, Strategy & Planning |
| Industry experience | Govt/Public Sector, IT, Media/Advertising/Communications, Professional Services/Commercial, Research/Science/Technical, Sports/Recreation, Transport/Warehouse/Logistics |
| Terms and Conditions | Yes |
| Signed | Yes |
| Curriculum Vitae / Biography |
Experience Categories
| Other Key Skills | Industry/Sector Experience Aviation with deep expertise on digital transformation and the adoption of data driven decision making Customer loyalty programmes with specific focus on data commercialisation Media and digital marketing specialising in data strategy and technology innovation Digital innovation, application of machine learning and data science, data governance and organisational data literacy. Commitment to continuous improvement and creating learning organisations through the application of Agile leadership, principles and practices. Building and managing high-performing teams by providing direction and coaching to improve the culture, productivity and engagement of teams |
| Industry experience additional comments | Industry speaking AUT Analytics Forum Speaker May 2018 Women in Digital Speaker Aug 2018 Panel speaker at Women in Leadership Summit Aug 2018 Panel speaker at Women in Leadership Summit July 2017 Masters of Data – Topic: Agile Analytics and Data Lakes Nov 2016 HR Analytics Conference on Big Data 2014 BI Summit 2013 Information Governance, Privacy and Security Conference 2013 Performance Reporting and Business Improvement 2013 |
Qualifications and Education
| Facility | Sheffield Hallam University |
| Qualifications gained | MSc Computer Science |
| Facility 2 | University of Sheffield |
| Qualifications gained 2 | BA(Hons) East Asian Studies with Mandarin |
| More qualifications | Governance Essentials (Institute of Directors)
|
