Current Employment
| Current Company | POD Consulting |
| Current Position | Founder & Director |
| Time in this Position | 9 years |
Professional Profile
| Key Achievements | Excellence in Strategy and Planning – Westpac – November 2012
|
Affiliations and Memberships
| Affiliations | HRINZ – MHRINZ |
Contact information
| Email Address 2 | |
| Mobile | 022 600 9197 |
| Physical address | Unit 24, 2 Bishop Dunn Place, Botany South, Auckland |
| Website 1 | pod.co.nz |
| Skype ID | Podconsulting1 |
nz.linkedin.com/in/sharnrayner |
Information
| Name | Sharn Rayner |
| Email address | |
| Preferred Contact Number | 022 600 9197 |
| Postal address | PO Box 251472, Pakuranga, Auckland |
| Location | Auckland |
| Professional Profile | Sharn Rayner – Business Advisor Partnering with clients, I undertake projects focused on business strategy and planning, business transformation and change management. My advisory activity sees me working alongside business owners and leadership teams on strategy and practical application to deliver intended outcomes. I own a number of businesses including consultancies and a commercial property company. Aside running personally built and owned companies, I have been CEO and leadership team member for other successful New Zealand, Australian and UK companies. Time out for myself and spending time with family and friends is a biggie for me. Finding time to unwind by paddle boarding or through Pilates is a must. Not one to sit still, you will often find me engrossed in a home renovation project. |
| Roles | Advisory Board Chair |
| Organisations | Charity, Community Group, Listed Company, Private Company, Start Up Companies, Trust |
| Key skills | Finance, Fundraising, General management, Governance, Human resources, Marketing, Sales, Start Ups, Strategy & Planning |
| Industry experience | Community/Social Assistance, Education/Training, Govt/Public Sector, Health/Medical/Pharmacy, Hospitality/Tourism, Manufacturing, Professional Services/Commercial, Real Estate/Property, Sports/Recreation, Telecommunications, Transport/Warehouse/Logistics |
| Terms and Conditions | Yes |
| Signed | Yes |
| Curriculum Vitae / Biography |
Qualifications and Education
| Facility | Open Polytechnic of New Zealand |
| Time at above facility | 2009 – 2011 |
| Qualifications gained | Graduate Diploma Human Resources Management, Human Resource Management – Strategic HR Applications (A), Organisational Behaviour (A), Strategic HR Development (A), Employment Relations (A), Managing Change, Project Management (A), Managing Change (current) |
| Facility 2 | Cheltenham and Gloucester College of Higher Education |
| Time at above facility 2 | 1998 – 1999 |
| Qualifications gained 2 | Post Graduate Diploma Sports Development – Strategic Management in Leisure, Sport and Tourism, Agencies and Methods in Sports Development, Research |
| Facility 3 | University of St Martin, Lancaster |
| Time at above facility 3 | 1993 – 1996 |
| Qualifications gained 3 | BA Honours Degree English Literature, Sports Studies and Physical Education |
| More qualifications | Stafford College, Staffordshire 1991 – 1993 Saville Consulting March 2011 Talent Technology January 2010 |
