Current Employment
| Current Company | Smetric Consulting Group Ltd |
| Current Position | Managing Director |
Professional Profile
| Key Achievements | Partnering with SME business owners over the last 3 years to grow, improve and turnaround their businesses. |
Current Directorships and Advisory Board Positions
| Company | Smetric Consulting Group Ltd |
| Position | Managing Director |
| Time in this Position | 3 years |
| Company 2 | DDSIT |
| Position 2 | Advisory Board Chairman |
| Time in this Position 2 | 3 years |
| Company 3 | Red Rat Clothing Limited |
| Position 3 | Advisory Board Member |
| Time in this Position 3 | 9 Months |
Contact information
| Mobile | 021 951 076 |
| Physical address | 9 A Garden Road, Remuera, Auckland |
| Website 1 | smetric.co.nz |
| Website 2 | cashflowforecasts.co.nz |
| Skype ID | warwick.russell |
Information
| Name | Warwick Russell |
| Email address | |
| Preferred Contact Number | +64 9 522 4938 |
| Postal address | PO Box 12639, Penrose, Auckland 1642 |
| Location | Auckland |
| Professional Profile | Advisory services to business owners over the last 3 years to grow, turnaround and exit their businesses |
| Roles | Advisory Board Chair, Advisory Board Member |
| Organisations | Charity, Community Group, Non Govt Sector Organisations, Private Company, Start Up Companies |
| Key skills | Finance, General management, Governance, IT, Start Ups |
| Industry experience | Govt/Public Sector, Health/Medical/Pharmacy, IT, Manufacturing, Mining/Resources/Energy, Primary Industry, Professional Services/Commercial, Transport/Warehouse/Logistics, Utilities, Venture Capital/Private Equity |
| Curriculum Vitae / Biography |
Experience Categories
| Industry experience additional comments | Wide range of experience across a number of industries and with small to large businesses |
| Commercial Experience | Smetric Consulting Group – Managing Director – 3 years |
Qualifications and Education
| Facility | University of Waikato |
| Time at above facility | 4 Years |
| Qualifications gained | Bachelor of Management Studies |
| Facility 2 | New Zealand Institute of Chartered Accountants |
| Time at above facility 2 | 34 Years |
| More qualifications | Chartered Accountant, Cost and Management Accountant |
